Effects of farmyard manure compost and biodynamic preparations
1988-1991 Fertilizer and nutrient amounts
Second period (research focus: Soil biology)
Low | Medium | High | |||||||||
N | P2O5 | K2O | N | P2O5 | K2O | N | P2O5 | K2O | |||
CM | 1st app. | 60 | 47 | 58 | 80 | 63 | 78 | 100 | 78 | 98 | |
2nd app. | - | - | - | 20 | 11 | 31 | 40 | 22 | 59 | ||
CMBD | 1st app. | 60 | 47 | 57 | 80 | 62 | 76 | 100 | 78 | 95 | |
2nd app. | - | - | - | 20 | 11 | 31 | 40 | 22 | 62 | ||
MIN | 1st app. | 60 | 50 | 75 | 80 | 75 | 100 | 100 | 100 | 125 | |
2nd app. | - | - | - | 20 | - | - | 40 | - | - |
Because fertilizer amounts were calculated on the basis of nitrogen contents alone, the amounts of phosphorus and potassium applied in the manure treatments varied from year to year depending upon the manure properties in a given year. The data presented in the table for CM and CMBD are averages of the years 1988-91; in MIN the same amounts were applied every year. |